skip to main |
skip to sidebar
British Army Armoured Fighting Vehicles
8:22 AM
Posted by Peace Keeper
The British Army's main battle tank is Challenger 2. Other armoured vehicles include Supacat "Jackal" MWMIK and the Iveco "Panther" CLV. The Warrior Infantry Fighting Vehicle is the primary armoured personnel carrier, although many variants of the Combat Vehicle Reconnaissance (tracked) are used, as well as the Saxon APC and FV430 series now being re-engined and uparmoured and returned to front line service as Bulldog. The British Army commonly uses the Land Rover Wolf and Land Rover Defender.
Name | Origin | Type | Q | Photo | Notes |
---|---|---|---|---|---|
Challenger 2 | United Kingdom | Main battle tank | 386 | | The Challenger 2 (CR2) is the British Army's Main Battle Tank. CR2 is based on the Challenger 1 that served with distinction on operations in the Gulf War and the Balkans. |
FV107 Scimitar | United Kingdom | Reconnaissance vehicle | 325 | | Scimitar is a fast and agile light tank with the primary role of gathering information. To be replaced by 600 new light tanks. |
Warrior | United Kingdom | IFV | 789 | | The Warrior Infantry Fighting Vehicle has the speed and performance to keep up with Challenger 2 Main Battle Tanks over the most difficult terrain, and the firepower and armour to support infantry in the assault. |
FV430 series and Bulldog | United Kingdom | APC/IFV | 1,487 | | The FV 430 family of armoured vehicles entered service with the British Army in the 1960s, but regular maintenance and improvements including a new power train have enabled this old workhorse to remain in service into the 21st Century. It is being upgraded to mk3 standard. |
CVR(T) Family | United Kingdom | APC and Recconnaisance | 1,200 | | As an Armoured Personnel Carrier (APC), it can carry four men in addition to the crew of three. It is used to carry small specialised groups such as reconnaissance teams, air defence sections and mortar fire controllers. |
Mastiff Cougar 6x6 MPV | South Africa United States | IFV | 256 | | Mastiff 2 is a heavily armoured, 6 x 6 wheel-drive patrol vehicle which can carry eight people, plus two crew. It began operational duties in June 2009. |
Ridgback Cougar 4x4 MPV | South Africa United States | IFV | 139 | | More agile than the Mastiff, the Ridgback, though very similar, is nearly two metres shorter but, crucially, a metre slimmer than its big brother, which allows troops greater access and mobility within built-up environments. |
Wolfhound 6x6 MPV | South Africa United States | IFV | 8 | | The Wolfhound is a tactical support variant of the Mastiff, which will give support troops increased protection in high-threat areas. It has a larger load-carrying ability, and will mainly operate in the logistical role, moving ammunition for Light Guns, or carrying Bulky Stores. |
TPz Fuchs | West Germany | APC and Biological warfare | 11 | | The Fuchs vehicles were initially gifted to the UK for the first Gulf War, since when they have been upgraded to be one of the most technologically advanced vehicles of their type in the world. They are manned by a crew of four, Commander, Driver and two Operators. The Fuchs were the first British vehicles into Iraq of the main ground force during the first Gulf War. The vehicle is fully amphibious with a speed through water of 10 kts. It forms part of the armoured arm of the CBRN Regiment which facilitates freedom of movement while the Land Forces advance. |
Viking BVS10 | United Kingdom | APC and IFV | 126 | | The VIKING BVS10 All Terrain Vehicle (Protected) ATV(P) is the third generation of articulated vehicles produced by BAE Systems Hagglunds of Sweden. |
Land Rover Wolf Land Rover Snatch | United Kingdom | Patrol | 12,000 577 | | The Land Rover Wolf is the British Army's light armoured and patrol combat vehicle. Some 12,000 are in service in the British Army. The 577 Land Rover Snatch 2s in the British Army are a Protected Patrol Vehicle, based on the Land Rover Heavy Duty Chassis. This upgraded vehicle includes armour for troops on the frontline facing IEDs and Mines. |
Vector Pinzgauer | United Kingdom | Light APC and Patrol | 184 | | The Vector provides good protection and, importantly, increased mobility and capacity compared to the Snatch Landrover, which makes it very suitable for the rugged terrain and long patrol distances in Afghanistan. |
Supacat "Jackal" MWMIK | United Kingdom | Tactical Support | 200 (70 Jackal 2 on order) | | Used for reconnaissance, rapid assault, fire support and convoy protection, the Jackal has the capacity to support itself and its crew over 800 km. It has a maximum speed of 80 mph (129 km/h) on roads and weighs seven tonnes. |
Saxon APC | United Kingdom | APC | 147 | | The Saxon is a wheeled APC capable of travelling across rough terrain and fording water obstacles up to 90 cm deep. |
Iveco "Panther" CLV. | Italy | Command and Liaison | 355 | | The Army received the Panther Command and Liaison Vehicle in summer 2009, replacing some of the in-service CVR(T)s, TUMs, Saxon and FV432 vehicles. |
Husky International MXT-MV | United States United Kingdom | Protected Support Combat Vehicle | 86 | | The Husky is a protected support vehicle providing commanders with a highly mobile and flexible load carrying vehicle. It is equipped with a machine gun. |
Force Protection Europe "Foxhound" | United Kingdom | Light Protected Patrol Vehicle | 200+ | | The Foxhound is a new armoured patrol vehicle that is intended to replace the current Land Rover Snatch. It design is specifically suited to providing protection from Improvised Explosive Devices (IED)s and so-called 'roadside bombs'. The vehicle is due to start operations by 2011. |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
British Army
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.