skip to main |
skip to sidebar
US Army Vehicles
1:46 PM
Posted by Peace Keeper
The U.S. Army spends a sizable portion of its military budget to maintain a diverse inventory of vehicles.
The Army's most common vehicle is the High Mobility Multipurpose Wheeled Vehicle (HMMWV), commonly called the Humvee, which is capable of serving as a cargo/troop carrier, weapons platform, and ambulance, among many other roles. While they operate a wide variety of combat support vehicles, one of the most common types centers on the family of HEMTT vehicles. The M1A2 Abrams is the Army's primary main battle tank, while the M2A3 Bradley is the standard infantry fighting vehicle. Other vehicles include the M3A3 cavalry fighting vehicle, the Stryker, and the M113 armored personnel carrier, and multiple types of Mine Resistant Ambush Protected (MRAP) vehicles.
The U.S. Army's principal artillery weapons are the M109A6 Paladin self-propelled howitzer and the M270 Multiple Launch Rocket System (MLRS), both mounted on tracked platforms and assigned to heavy mechanized units.
While the U.S. Army operates a few fixed-wing aircraft, it mainly operates several types of rotary-wing aircraft. These include the AH-64 Apache attack helicopter, the OH-58D Kiowa Warrior armed reconnaissance/light attack helicopter, the UH-60 Black Hawk utility tactical transport helicopter, and the CH-47 Chinook heavy-lift transport helicopter.US Army Land vehicles
Name | Type | Quantity | Notes | Picture | ||
---|---|---|---|---|---|---|
US Army Land vehicles | ||||||
Humvee | Multipurpose Wheeled Vehicle | 151,000 | | |||
M939 Truck | Truck | 28,000 | To be replaced FMTV | | ||
FMTV | Truck | 44,000 | Planned 76,000 | | ||
HEMTT | Truck | 27,400 | | |||
HETS | Truck | 2,400 | | |||
M9 | Combat engineering | 447 | | |||
M113 | Armored personnel carrier | 13,700 | 6,700 active duty | | ||
M1 Abrams | Main battle tank | 5970 M1A1/A2, 3200 M1/M1IP | Most of M1A1/A2's active, M1/M1IP's kept in storage and in ARNG service. | | ||
M2 Bradley | Infantry fighting vehicle | 8,153 | Many of them kept in storage or used by ARNG. | | ||
M3 Bradley | Reconnaissance vehicle | 1,200 | Many of them kept in storage or used by ARNG. | | ||
M88 Hercules | Armored recovery vehicle | 2,400 | 676 Active Duty | | ||
M109 | Self-propelled howitzer | 950 | | |||
M119 | Howitzer | 500 | | |||
M198 | Howitzer | 653 | | |||
M777 | Howitzer | 360 | | |||
HIMARS | Multiple rocket launcher | 340 | | |||
M270 | Multiple rocket launcher | 990 | | |||
Stryker | Armored personnel carrier | 3,000 | Planned 3,998 | | ||
Avenger | Self-propelled anti-aircraft weapon | 1,000 | | |||
Patriot | Surface-to-air missile | 1,106 | |
US Army Helicopters and Aircraft
Aircraft | Origin | Type | Versions | Q | Notes | |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
C-12 Huron | United States | Cargo/Transport Aircraft | C-12C C-12D C-12F | 17 14 17 | ||
C-23 Sherpa | United States | Cargo/Transport Aircraft | C-23 | 56 | To be replaced by 147 Alenia C-27J | |
C-26 Metroliner | United States | Cargo/Transport Aircraft | C-26B | 11 | ||
RC-12 Huron | United States | Reconnaissance Aircraft | RC-12D RC-12H RC-12K | 12 6 18 | ||
Cessna UC-35 | United States | Utility Aircraft | UC-35A UC-35B | 20 7 | ||
US Army Helicopters | ||||||
AH-6 Little Bird | United States | Attack Helicopter | AH-6A | 20 | ||
AH-64 Apache | United States | Attack Helicopter | AH-64A AH-64D | 116 665 | ||
CH-47 Chinook | United States | Cargo Helicopter | CH-47D CH-47F | 217 218 | 191 new CH-47F to be delivered, plus 24 options | |
EH-60 Black Hawk | United States | Electronic-Warfare Helicopter | EH-60A | 64 | ||
MH-47 Chinook | United States | Multi-Mission Helicopter | MH-47D MH-47E MH-47G | 11 23 27 | ||
MH-60 Black Hawk | United States | Multi-Mission Helicopter | MH-60K MH-60L | 23 35 | ||
OH-58 Kiowa | United States | Observation Helicopter | OH-58A OH-58C OH-58D | 196 254 368 | Under replacement by UH-72 and XM157 Class IV UAV | |
TH-67 Creek | United States | Training Helicopter | TH-67 | 172 | ||
UH-1 Iroquois | United States | Utility Helicopter | UH-1H | 547 | To be replaced by UH-72 | |
UH-60 Black Hawk | United States | Utility Helicopter | UH-60A UH-60L UH-60M | 751 967 165 | ||
UH-72 Lakota | United States | Utility Helicopter | UH-72A | 13 | 456 Planned | |
Unmanned Aerial Vehicles (UAVs) | ||||||
MQ-1C Warrior | United States | Extended-Range Multi-Purpose (ERMP) UAV | MQ-1C | 132 |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
US Army
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.