skip to main |
skip to sidebar
British Army Ranks and Insignia
8:36 AM
Posted by Peace Keeper
Every regiment and corps has its own distinctive insignia, such as cap badge, beret, tactical recognition flash and stable belt.
Throughout the army there are many official specialisms. They do not affect rank, but they do affect pay bands.
Musician | Survey Technician |
Farrier | Biomedical Scientist |
Driver Tank Transporter | Registered General Nurse |
Radar Operator | Telecom Op (Special) |
Meteorologist | Aircraft Technician |
Military Engineer Bomb Disposal | Special Air Service Soldier |
Telecom Op (Linguist) | Ammunition Technician |
Operator Special Intelligence | |
Construction Materials Technician | |
Driver Specialist | |
Armoured Engineer | |
Royal Armoured Corps Crewman | |
Army Diver |
NATO Code | OR-9 | OR-8 | OR-7 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Army (Edit) | ||||||||||||||||||||||
(Conductor) Warrant Officer Class One (WO 1) | Warrant Officer Class One (WO 1) | Warrant Officer Class Two (WO 2) | Warrant Officer Class Two (WO 2) | Staff Sergeant/ Colour Sergeant |
NATO Code | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Army (Edit) | No Equivalent | No Insignia | ||||||||||||||||||||||||
Sergeant | Corporal/ Bombardier | Lance-Corporal/ Lance-Bombardier | Private/ Regimental Equivalent |
British Army Aircraft - Helicopters
8:31 AM
Posted by Peace Keeper
The Army Air Corps (AAC) provide direct aviation support for the Army, although the RAF also assist in this role. The primary attack helicopter is the Westland WAH-64 Apache, a license-built, modified version of the AH-64 Apache that will replace the Westland Lynx AH7 in the anti-tank role. The Bell 212 is used as a specialist utility and transport helicopter, with a crew of two and a transport capacity of twelve troops. The Westland Gazelle helicopter is a light helicopter, primarily used for battlefield reconnaissance and control of artillery and aircraft. The Eurocopter AS 365N Dauphin is used for Special Operations Aviation and the Britten-Norman Islander is a light aircraft used for airborne reconnaissance and command.
Name | Origin | Type | Q | Photo | Notes |
---|---|---|---|---|---|
Westland Apache | United States United Kingdom | Attack | 67 | | Designed to hunt and destroy tanks, the Apache attack helicopter has significantly increased the operational capability of the British Army. |
Britten-Norman Defender and Britten-Norman Islander | United Kingdom | Recconnaisance | 15 | | The Defender is the latest version of the Islander twin turboprop aircraft and is used in a variety of roles. |
Westland Lynx | United Kingdom | Transport/Utility/Attack | 100 | | The Lynx is the British Army's primary battlefield utility helicopter. |
Eurocopter Squirrel | France | Trainer | 35 | | A variant of the AS350 Ecureuil civil helicopter, the relatively modern Squirrel is the training helicopter of choice for both the Defence Helicopter Flying School and the Operational Training Phase of flying at Middle Wallop. This single engine aircraft makes the perfect platform for instructing all the differing flying techniques required of new pilots. |
Westland Gazelle | France United Kingdom | Recon | 27 (98) | | The primary role of the Gazelle is observation and reconnaissance. |
Bell 212HP | United States | Transport and Fire support | 8 | | The Bell 212 is used by the Army Air Corps in the jungle areas of Belize and Brunei. |
Eurocopter AS365N3 Dauphin | France | Special Forces | 4 | | |
Agusta A109A/E | Italy | liaison/Special Forces | 6 | | |
Slingsby T-67M Firefly | United Kingdom | Basic Trainer | 5 | | Trainer for the Army. |
Watchkeeper WK450 UAV | United Kingdom | ISTAR UAV | 54 on Order | | UAV will come into operational service in 2010. |
British Army Artillery and Air Defence
8:28 AM
Posted by Peace Keeper
The British Army uses three main artillery systems: the Multi Launch Rocket System (MLRS), AS-90 and L118. The MLRS was first used operationally in Operation Granby and has a range of 70 km (43 mi). The AS-90 is a 155 mm self-propelled gun. The L118 Light Gun is a 105 mm towed gun used primarily in support of 16 Air Assault Brigade, 19 Light Brigade and 3 Commando Brigade (Royal Marines). The Rapier FSC Missile System is the Army's primary battlefield air defence system, widely deployed since the Falklands War[106] and the Starstreak HVM (High Velocity Missile) is a surface-to-air weapon, launched either by a single soldier or from a vehicle-mounted launcher.
Name | Origin | Type | Q | Photo | Notes |
---|---|---|---|---|---|
AS90 | United Kingdom | Self propelled 155mm howitzer | 116-134 | | The AS90 is a 155mm self-propelled gun that equips six Field Regiments of the Royal Horse Artillery and Royal Artillery. |
L118 Light Gun | United Kingdom | Towed 105mm howitzer | 138 | | The 105 mm Light Gun is used by the Parachute and Commando Field Artillery Regiments of the British Army. |
MLRS | United States | Rocket artillery | 42 | | The Guided Multiple Launch Rocket System (GMLRS), nicknamed the '70 km Sniper', provides pinpoint accuracy, delivering a 200 lb high explosive warhead to its target. It has twice the range of other artillery systems used by the British Army. |
Rapier FSC Missile System | United Kingdom | Surface-to-air missile | 24 | | Rapier Field Standard C is a technologically advanced Short Range Air Defence System (SHORAD) and is in service with the Royal Artillery. |
Starstreak HVM | United Kingdom | High Velocity Missile | 229 | | The Starstreak HVM (High Velocity Missile) is designed to counter threats from very high performance, low-flying aircraft and fast 'pop up' strikes by helicopters. |
L16 81mm Mortar L9A1 51 mm Light Mortar M6-640 | United Kingdom | Mortar | 470 2,093 | | The mortar is a Battlegroup level indirect fire weapon which is capable of providing accurate High Explosive, smoke and illuminating rounds out to a maximum range of 5,650m. The Hirtenberger M6-895 60 mm Mortar was procured as an Urgent Operational Requirement (UOR). It can be fired in both the direct and indirect fire role at a rate of 1–12 rounds a minute and can be operated in the hand held mode. The 640 60 mm Mortar has been procured as a UOR to replace the current 51 mm Mortar on current operations. |
British Army Armoured Fighting Vehicles
8:22 AM
Posted by Peace Keeper
The British Army's main battle tank is Challenger 2. Other armoured vehicles include Supacat "Jackal" MWMIK and the Iveco "Panther" CLV. The Warrior Infantry Fighting Vehicle is the primary armoured personnel carrier, although many variants of the Combat Vehicle Reconnaissance (tracked) are used, as well as the Saxon APC and FV430 series now being re-engined and uparmoured and returned to front line service as Bulldog. The British Army commonly uses the Land Rover Wolf and Land Rover Defender.
Name | Origin | Type | Q | Photo | Notes |
---|---|---|---|---|---|
Challenger 2 | United Kingdom | Main battle tank | 386 | | The Challenger 2 (CR2) is the British Army's Main Battle Tank. CR2 is based on the Challenger 1 that served with distinction on operations in the Gulf War and the Balkans. |
FV107 Scimitar | United Kingdom | Reconnaissance vehicle | 325 | | Scimitar is a fast and agile light tank with the primary role of gathering information. To be replaced by 600 new light tanks. |
Warrior | United Kingdom | IFV | 789 | | The Warrior Infantry Fighting Vehicle has the speed and performance to keep up with Challenger 2 Main Battle Tanks over the most difficult terrain, and the firepower and armour to support infantry in the assault. |
FV430 series and Bulldog | United Kingdom | APC/IFV | 1,487 | | The FV 430 family of armoured vehicles entered service with the British Army in the 1960s, but regular maintenance and improvements including a new power train have enabled this old workhorse to remain in service into the 21st Century. It is being upgraded to mk3 standard. |
CVR(T) Family | United Kingdom | APC and Recconnaisance | 1,200 | | As an Armoured Personnel Carrier (APC), it can carry four men in addition to the crew of three. It is used to carry small specialised groups such as reconnaissance teams, air defence sections and mortar fire controllers. |
Mastiff Cougar 6x6 MPV | South Africa United States | IFV | 256 | | Mastiff 2 is a heavily armoured, 6 x 6 wheel-drive patrol vehicle which can carry eight people, plus two crew. It began operational duties in June 2009. |
Ridgback Cougar 4x4 MPV | South Africa United States | IFV | 139 | | More agile than the Mastiff, the Ridgback, though very similar, is nearly two metres shorter but, crucially, a metre slimmer than its big brother, which allows troops greater access and mobility within built-up environments. |
Wolfhound 6x6 MPV | South Africa United States | IFV | 8 | | The Wolfhound is a tactical support variant of the Mastiff, which will give support troops increased protection in high-threat areas. It has a larger load-carrying ability, and will mainly operate in the logistical role, moving ammunition for Light Guns, or carrying Bulky Stores. |
TPz Fuchs | West Germany | APC and Biological warfare | 11 | | The Fuchs vehicles were initially gifted to the UK for the first Gulf War, since when they have been upgraded to be one of the most technologically advanced vehicles of their type in the world. They are manned by a crew of four, Commander, Driver and two Operators. The Fuchs were the first British vehicles into Iraq of the main ground force during the first Gulf War. The vehicle is fully amphibious with a speed through water of 10 kts. It forms part of the armoured arm of the CBRN Regiment which facilitates freedom of movement while the Land Forces advance. |
Viking BVS10 | United Kingdom | APC and IFV | 126 | | The VIKING BVS10 All Terrain Vehicle (Protected) ATV(P) is the third generation of articulated vehicles produced by BAE Systems Hagglunds of Sweden. |
Land Rover Wolf Land Rover Snatch | United Kingdom | Patrol | 12,000 577 | | The Land Rover Wolf is the British Army's light armoured and patrol combat vehicle. Some 12,000 are in service in the British Army. The 577 Land Rover Snatch 2s in the British Army are a Protected Patrol Vehicle, based on the Land Rover Heavy Duty Chassis. This upgraded vehicle includes armour for troops on the frontline facing IEDs and Mines. |
Vector Pinzgauer | United Kingdom | Light APC and Patrol | 184 | | The Vector provides good protection and, importantly, increased mobility and capacity compared to the Snatch Landrover, which makes it very suitable for the rugged terrain and long patrol distances in Afghanistan. |
Supacat "Jackal" MWMIK | United Kingdom | Tactical Support | 200 (70 Jackal 2 on order) | | Used for reconnaissance, rapid assault, fire support and convoy protection, the Jackal has the capacity to support itself and its crew over 800 km. It has a maximum speed of 80 mph (129 km/h) on roads and weighs seven tonnes. |
Saxon APC | United Kingdom | APC | 147 | | The Saxon is a wheeled APC capable of travelling across rough terrain and fording water obstacles up to 90 cm deep. |
Iveco "Panther" CLV. | Italy | Command and Liaison | 355 | | The Army received the Panther Command and Liaison Vehicle in summer 2009, replacing some of the in-service CVR(T)s, TUMs, Saxon and FV432 vehicles. |
Husky International MXT-MV | United States United Kingdom | Protected Support Combat Vehicle | 86 | | The Husky is a protected support vehicle providing commanders with a highly mobile and flexible load carrying vehicle. It is equipped with a machine gun. |
Force Protection Europe "Foxhound" | United Kingdom | Light Protected Patrol Vehicle | 200+ | | The Foxhound is a new armoured patrol vehicle that is intended to replace the current Land Rover Snatch. It design is specifically suited to providing protection from Improvised Explosive Devices (IED)s and so-called 'roadside bombs'. The vehicle is due to start operations by 2011. |
Subscribe to:
Posts (Atom)