skip to main  |
      skip to sidebar
Infantry Weapons of Russian Ground Forces
1:54 AM
Posted by Peace Keeper
List Infantry Weapons of Russian Ground Forces
 
 
 
 
 
  
Russian Ground Forces Small arms
| Name | Type | Cartridge | Origin | Notes | 
|---|---|---|---|---|
| Makarov PMM | Semi-automatic pistol | 9x18 PMM |  Soviet Union | 8 round magazine, main service sidearm 1951-1991. Still in Service. | 
| Serdyukov SPS | Semi-automatic pistol | 9x21 SP-10/11 |  Soviet Union | 18 round magazine, high armor piercing capability. Originally known as the "Gyurza", and also known as the SR-1 "Vektor" in FSB service. | 
| MP-443 Grach | Semi-automatic pistol | 9x19 7N21 |  Russia | 17 round magazine, special high power cartridge, designed to replace most PMM as main service sidearm. Known as the Yarygin PYa in military service. | 
| 6P9 PB | Silenced Semi-automatic pistol | 9x18 PM |  Soviet Union | 8 round magazine | 
| PSS | Silenced semi-automatic pistol | 7.62x41 SP-4 |  Soviet Union | 6 round magazine, fires a "special purpose noiseless cartridge" | 
| Stechkin APS | Machine pistol | 9x18 PM |  Soviet Union | 20 round magazine | 
| 6P13 APB | Silenced machine pistol | 9x18 PM |  Soviet Union | 20 round magazine | 
| PP-19 Bizon | Submachine gun | 9x18 PMM or 9x19 |  Russia | 64 round helical magazine | 
| AEK-919K "Kashtan" | Submachine gun | 9x18 PMM |  Russia | 20 or 30 round magazine capacity. Issued to special forces. | 
| Saiga-12 | Shotgun | 12 gauge |  Russia | Combat shotgun fed from 8 round magazine | 
| AK-74M | Assault rifle | 5.45x39 |  Soviet Union | 30 round magazine, new 60 round magazine, main service rifle of the Russian armed forces | 
| AKS-74 | Assault rifle | 5.45x39 |  Soviet Union | 30 round magazine, new 60 round magazine, moderate usage by VDV | 
| AKS-74U | Assault rifle | 5.45x39 |  Soviet Union | 30 round magazine, shortened version of the AK-74, moderate usage | 
| AKM | Assault rifle | 7.62x39 |  Soviet Union | 30 round magazine, former main service rifle, some usage mainly in urban environments due to the ability to penetrate heavy cover. | 
| AN-94 | Assault rifle | 5.45x39 |  Russia | 30 round magazine, new 60 round magazine, 2 round burst mode fired at 1800 RPM, originally designed to replace AK-74M, limited usage | 
| AK-105 | Assault rifle | 5.45x39 |  Russia | 30 round Magazine, Replacing AKS-74U[citation needed] | 
| AS Val | Silenced assault rifle | 9x39 SP-5 or SP-6 |  Soviet Union | 10 or 20 round magazine, uses an integrated suppressor. | 
| Dragunov SVD | Sniper rifle | 7.62x54 |  Soviet Union | 10 round magazine, semi auto, main service sniper rifle. | 
| Dragunov SVU | Sniper rifle | 7.62x54 |  Russia | 10 round magazine, semi auto, bullpup variant of the SVD, moderate usage | 
| VSS Vintorez | Suppressed sniper rifle | 9x39 SP-5 or SP-6 |  Soviet Union | 10 or 20 round magazine, semi or full auto, uses an integrated suppressor. | 
| SV-98 | Sniper rifle | 7.62x54 |  Russia | 10 round magazine, bolt action, limited usage | 
| KSVK | Anti-material rifle | 12.7x108 |  Russia | 5 round magazine, semi auto, limited usage | 
| OSV-96 | Anti-material rifle | 12.7x108 |  Russia | 5 round magazine, semi auto, can be folded in half, limited usage | 
| RPK-74 | Light machine gun | 5.45x39 |  Soviet Union | 30 or 45 round magazine, based on the AK-74, main service SAW | 
| RPK | Light machine gun | 7.62x39mm |  Soviet Union | 30 or 40 round magazine or 75 round drum, former main service LMG, based on the AKM, some usage | 
| PKM | General purpose machine gun | 7.62x54 |  Soviet Union | Belt fed with 100 or 200 or 250 round boxes, uses a heavily modified Kalashnikov design, main service general purpose machine gun | 
| PKP "Pecheneg" | General purpose machine gun | 7.62x54 |  Russia | Belt fed with 100 or 200 round boxes. Based on and designed to replace the PKM, limited usage | 
| NSV | Heavy machine gun | 12.7x108 |  Soviet Union | Belt fed with 50 round boxes, main service heavy machine gun. | 
| Kord | Heavy machine gun | 12.7x108 |  Russia | Belt fed with 50 round boxes, replacing the NSV as the main service heavy machine gun. Limited usage. | 
Russian Ground Forces Grenades and grenade launchers
| Name | Type | Diameter | Origin | Notes | 
|---|---|---|---|---|
| RGO | Hand grenade |  Soviet Union | 6 meter kill radius, 3.8 second fuse, will detonate on impact after being armed for 1.8 seconds | |
| RGN | Hand grenade |  Soviet Union | 4 meter kill radius, 3.8 second fuse, will detonate on impact after being armed for 1.8 seconds | |
| GP-30 | Under-barrel grenade launcher | 40mm |  Soviet Union | can be fitted to AKM, AK-74, AN-94, and AK-10X rifles and their variants | 
| RG-6/6G-30 | Multi-shot grenade launcher | 40mm |  Russia | 6 round capacity in revolver style cylinders | 
| GM-94 | Multi-shot grenade launcher | 43mm |  Russia | 3 round tube magazine, pump action, optimized for close quarters battle using grenades with a small kill radius | 
| AGS-17 | Automatic grenade launcher | 30mm |  Soviet Union | Belt fed with 29 round drums, high rate of fire | 
| AGS-30 | Automatic grenade launcher | 30mm |  Russia | Belt fed with 29 round drums, lightweight modern version of the AGS-17. | 
Russian Ground Forces Mines
| Name | Type | Detonation | Origin | Notes | 
|---|---|---|---|---|
| MON-90 | Anti-personnel mine | Tripwire/Command | Propels ~2000 steel projectiles to a kill radius of 90 meters | |
| MON-100 | Anti-personnel mine | Tripwire/Command | Propels ~400 steel projectiles to a kill radius of 100 meters. | |
| MON-200 | Anti-personnel mine | Tripwire/Command | A larger and more powerful version of the MON-100 | |
| OZM-72 | Anti-personnel mine | Tripwire/Command/Pressure | ~500g TNT, fragmentation mine. | |
| POMZ | Anti-personnel mine | Tripwire/Command/Pressure | ~75g TNT, fragmentation mine | |
| PMN | Anti-personnel mine | Pressure | ~240g TNT, anti-personnel blast mine | |
| PMN-2 | Anti-personnel mine | Pressure | ~100g TNT, anti-personnel blast mine | |
| PMN-4 | Anti-personnel mine | Pressure | ~50g TNT, anti-personnel blast mine | |
| TM-57 | Anti-tank mine | Pressure | 6.3 kg TNT | |
| TM-62M | Anti-tank mine | Pressure | 7.5 kg TNT | |
| TM-83 | Anti-tank mine | Seismic sensors | ~13 kg TNT | |
| TM-89 | Anti-tank mine | Seismic sensors | ~10 kg TNT | 
Russian Ground Forces Rocket and missile systems
| Name | Type | Diameter | Origin | Notes | 
|---|---|---|---|---|
| RPO-A Shmel | Shoulder-launched missile weapon | 93mm |  Soviet Union | Single-shot, disposable rocket launcher. Uses RPO-A thermobaric and RPO-Z incendiary rockets. | 
| RPG-7V2 | Rocket-propelled grenade | Varies |  Soviet Union | Re-loadable launcher with a variety of anti-personnel and anti-tank munitions available. | 
| RPG-16 | Rocket-propelled grenade | 58mm |  Soviet Union | Re-loadable launcher, Higher accuracy and four times the range of the RPG-7 | 
| RPG-26 | Rocket-propelled grenade | 72.5mm |  Soviet Union | Single-shot disposable launcher. | 
| RPG-27 | Rocket-propelled grenade | 105mm |  Soviet Union | Single-shot disposable launcher with tandem-charge warhead in an anti-tank role, and RShG-1 thermobaric warhead for anti-infantry use. | 
| RPG-29 | Rocket-propelled grenade | 105mm |  Soviet Union | Re-loadable launcher. Can use PG-29V tandem-charge munitions in an anti-tank role, or TBG-29 thermobaric munitions in anti-infantry use. | 
| RPG-32 | Rocket-propelled grenade | 105mm |  Russia | Re-loadable launcher. Can use PG-32V tandem-charge munitions in an anti-tank role, or TBG-32V thermobaric munitions in anti-infantry use. | 
| 9M111M Fagot-M | Anti-tank guided missile | 120mm |  Soviet Union | Designated AT-4C "Spigot C" by NATO. | 
| 9M113M Konkurs-M | Anti-tank guided missile | 135mm |  Soviet Union | Designated AT-5B "Spandrel B" by NATO. | 
| 9K115-2 Metis-M | Anti-tank guided missile | 130mm |  Russia | Designated AT-13 "Saxhorn-2" by NATO. | 
| 9M133 Kornet | Anti-tank guided missile | 152mm |  Russia | Designated AT-14 "Spriggan" by NATO. | 
| 9K34 Strela-3 | Man-portable air-defense system |  Soviet Union | Designated SA-14 "Gremlin" by NATO. | |
| 9K38 Igla-1S | Man-portable air-defense system | 72mm |  Soviet Union | Designated SA-18 "Grouse" by NATO. | 
Related Post
		This entry was posted on October 4, 2009 at 12:14 pm, and is filed under       
		
Russian Army,
Russian Ground Forces
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.                                    
		
